iShares Überblick
Filtern Sie die folgende Tabelle nach bis zu drei Auswahlkriterien
| iShares Produktüberblick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Produktbezeichnung | Produkttyp | Domizil | Kürzel | Währung | TER % | Fondsvermögen (Tsd.) | zum | |
| iShares AEX | ETF | Irland | IAEX | EUR | 0,300 | 217.695 | 30,24 | 15.05.12 |
| iShares ATX (DE) | ETF | Deutschland | EXXX | EUR | 0,320 | 35.456 | 19,51 | 16.05.12 |
| iShares DAX® (DE) | ETF | Deutschland | EXS1 | EUR | 0,160 | 11.447.900 | 57,87 | 16.05.12 |
| iShares DivDAX® (DE) | ETF | Deutschland | EXSB | EUR | 0,310 | 245.288 | 10,54 | 16.05.12 |
| iShares DJ Asia/Pacific Select Dividend 30 | ETF | Irland | IQQX | USD | 0,590 | 336.708 | 30,33 | 15.05.12 |
| iShares Dow Jones Asia Pacific Select Dividend 30 (DE) | ETF | Deutschland | EXXW | EUR | 0,310 | 80.000 | 27,80 | 16.05.12 |
| iShares Dow Jones Europe Sustainability Screened | ETF | Irland | IUSK | EUR | 0,450 | 8.865 | 22,16 | 15.05.12 |
| iShares Dow Jones Eurozone Sustainability Screened (DE) | ETF | Deutschland | EXXV | EUR | 0,410 | 59.436 | 8,13 | 16.05.12 |
| iShares Dow Jones Global Sustainability Screened | ETF | Irland | IUSL | USD | 0,600 | 44.656 | 22,33 | 15.05.12 |
| iShares Dow Jones Global Titans 50 (DE) | ETF | Deutschland | EXI2 | EUR | 0,510 | 90.665 | 19,21 | 16.05.12 |
| iShares Dow Jones Industrial Average (DE) | ETF | Deutschland | EXI3 | USD | 0,510 | 217.364 | 127,48 | 16.05.12 |
| iShares Dow Jones U.S. Select Dividend (DE) | ETF | Deutschland | EXX5 | USD | 0,310 | 180.162 | 39,77 | 16.05.12 |
| iShares EURO STOXX (DE) | ETF | Deutschland | EXSI | EUR | 0,200 | 515.073 | 22,50 | 16.05.12 |
| iShares EURO STOXX 50 | ETF | Irland | EUN2 | EUR | 0,350 | 3.012.426 | 22,22 | 15.05.12 |
| iShares EURO STOXX 50 (Acc) | ETF | Irland | EUNV | EUR | 0,350 | 35.563 | 20,92 | 15.05.12 |
| iShares EURO STOXX 50 (DE) | ETF | Deutschland | EXW1 | EUR | 0,160 | 2.270.761 | 22,42 | 16.05.12 |
| iShares EURO STOXX Banks (DE) | ETF | Deutschland | EXX1 | EUR | 0,510 | 134.822 | 8,44 | 16.05.12 |
| iShares EURO STOXX Health Care (DE) | ETF | Deutschland | EXX4 | EUR | 0,520 | 8.905 | 49,47 | 16.05.12 |
| iShares EURO STOXX Mid | ETF | Irland | IQQM | EUR | 0,400 | 110.403 | 29,05 | 15.05.12 |
| iShares EURO STOXX Select Dividend 30 | ETF | Irland | IQQA | EUR | 0,400 | 300.501 | 14,80 | 15.05.12 |
| iShares EURO STOXX Select Dividend 30 (DE) | ETF | Deutschland | EXSG | EUR | 0,310 | 193.462 | 13,94 | 16.05.12 |
| iShares EURO STOXX Small | ETF | Irland | IQQS | EUR | 0,400 | 215.227 | 19,93 | 15.05.12 |
| iShares EURO STOXX Technology (DE) | ETF | Deutschland | EXX3 | EUR | 0,520 | 3.588 | 20,55 | 16.05.12 |
| iShares EURO STOXX Telecommunications (DE) | ETF | Deutschland | EXX2 | EUR | 0,520 | 33.899 | 27,06 | 16.05.12 |
| iShares EURO STOXX Total Market Growth Large | ETF | Irland | IQQG | EUR | 0,400 | 46.654 | 21,21 | 15.05.12 |
| iShares EURO STOXX Total Market Value Large | ETF | Irland | IQQV | EUR | 0,400 | 28.843 | 14,42 | 15.05.12 |
| iShares FTSE 100 | ETF | Irland | ISF | GBP | 0,400 | 3.259.177 | 5,47 | 15.05.12 |
| iShares FTSE 100 (DE) | ETF | Deutschland | EXI4 | GBP | 0,510 | 103.532 | 54,97 | 16.05.12 |
| iShares FTSE 250 | ETF | Irland | MIDD | GBP | 0,400 | 438.452 | 10,57 | 15.05.12 |
| iShares FTSE EPRA/NAREIT Asia Property Yield Fund | ETF | Irland | IQQ4 | USD | 0,590 | 212.361 | 21,67 | 15.05.12 |
| iShares FTSE EPRA/NAREIT Developed Markets Property Yield Fund | ETF | Irland | IQQ6 | USD | 0,590 | 1.543.558 | 20,05 | 15.05.12 |
| iShares FTSE EPRA/NAREIT UK Property Fund | ETF | Irland | IUKP | GBP | 0,400 | 298.023 | 3,74 | 15.05.12 |
| iShares FTSE EPRA/NAREIT US Property Yield Fund | ETF | Irland | IQQ7 | USD | 0,400 | 300.672 | 22,11 | 15.05.12 |
| iShares FTSE MIB | ETF | Irland | IMIB | EUR | 0,350 | 98.154 | 7,92 | 15.05.12 |
| iShares FTSE UK Dividend Plus | ETF | Irland | IQQD | GBP | 0,400 | 448.527 | 6,80 | 15.05.12 |
| iShares FTSE/EPRA European Property Index Fund | ETF | Irland | IQQP | EUR | 0,400 | 456.269 | 23,40 | 15.05.12 |
| iShares FTSEurofirst 100 | ETF | Irland | IQQ1 | EUR | 0,400 | 46.127 | 19,71 | 15.05.12 |
| iShares FTSEurofirst 80 | ETF | Irland | IQQ8 | EUR | 0,400 | 33.691 | 7,14 | 15.05.12 |
| iShares MDAX® (DE) | ETF | Deutschland | EXS3 | EUR | 0,510 | 809.179 | 94,45 | 16.05.12 |
| iShares MSCI AC Far East ex-Japan SmallCap | ETF | Irland | IUS9 | USD | 0,740 | 47.123 | 24,80 | 15.05.12 |
| iShares MSCI Australia | ETF | Irland | IBC6 | USD | 0,590 | 64.665 | 25,87 | 15.05.12 |
| iShares MSCI Canada | ETF | Irland | IBC5 | USD | 0,590 | 160.278 | 25,85 | 15.05.12 |
| iShares MSCI Europe | ETF | Irland | IQQY | EUR | 0,350 | 1.304.839 | 15,72 | 15.05.12 |
| iShares MSCI Europe (Acc) | ETF | Irland | EUNK | EUR | 0,350 | 66.004 | 27,50 | 15.05.12 |
| iShares MSCI Europe ex-EMU | ETF | Irland | IXMU | USD | 0,400 | 14.854 | 37,13 | 15.05.12 |
| iShares MSCI Europe ex-UK | ETF | Irland | IQQU | EUR | 0,400 | 507.169 | 18,65 | 15.05.12 |
| iShares MSCI Japan | ETF | Irland | IQQJ | USD | 0,590 | 1.917.259 | 9,16 | 15.05.12 |
| iShares MSCI Japan (Acc) | ETF | Irland | EUNN | USD | 0,590 | 74.770 | 23,37 | 15.05.12 |
| iShares MSCI Japan Monthly EUR Hedged | ETF | Irland | IBCG | EUR | 0,640 | 312.911 | 22,35 | 15.05.12 |
| iShares MSCI Japan SmallCap | ETF | Irland | IUS4 | USD | 0,590 | 103.957 | 22,60 | 15.05.12 |
| iShares MSCI North America | ETF | Irland | IQQN | USD | 0,400 | 2.082.620 | 26,16 | 15.05.12 |
| iShares MSCI Pacific ex-Japan | ETF | Irland | EUNJ | USD | 0,600 | 303.460 | 38,41 | 15.05.12 |
| iShares MSCI USA | ETF | Irland | IBCE | USD | 0,400 | 76.681 | 28,40 | 15.05.12 |
| iShares MSCI USA Islamic | ETF | Irland | IUSF | USD | 0,500 | 20.056 | 25,07 | 15.05.12 |
| iShares MSCI World | ETF | Irland | IQQW | USD | 0,500 | 3.714.203 | 25,86 | 15.05.12 |
| iShares MSCI World (Acc) | ETF | Irland | EUNL | USD | 0,500 | 312.355 | 27,89 | 15.05.12 |
| iShares MSCI World Islamic | ETF | Irland | IUSD | USD | 0,600 | 43.084 | 21,54 | 15.05.12 |
| iShares MSCI World Monthly EUR Hedged | ETF | Irland | IBCH | EUR | 0,550 | 52.035 | 26,02 | 15.05.12 |
| iShares NASDAQ-100® (DE) | ETF | Deutschland | EXXT | USD | 0,310 | 461.597 | 25,98 | 16.05.12 |
| iShares Nikkei 225® (DE) | ETF | Deutschland | EXX7 | JPY | 0,510 | 16.480.048 | 894,12 | 16.05.12 |
| iShares S&P 500 | ETF | Irland | IUSA | USD | 0,400 | 9.839.443 | 13,29 | 15.05.12 |
| iShares S&P 500 (Acc) | ETF | Irland | EUNP | USD | 0,400 | 144.576 | 32,86 | 15.05.12 |
| iShares S&P 500 Monthly EUR Hedged | ETF | Irland | IBCF | EUR | 0,450 | 275.860 | 29,35 | 15.05.12 |
| iShares S&P SmallCap 600 | ETF | Irland | IUS3 | USD | 0,400 | 85.595 | 29,52 | 15.05.12 |
| iShares SMI (DE) | ETF | Deutschland | EXI1 | CHF | 0,510 | 118.741 | 60,34 | 16.05.12 |
| iShares STOXX Europe 50 (DE) | ETF | Deutschland | EXW3 | EUR | 0,510 | 292.756 | 23,55 | 16.05.12 |
| iShares STOXX Americas 600 Real Estate Cap (DE) | ETF | Deutschland | EXI6 | EUR | 0,730 | 31.263 | 13,64 | 16.05.12 |
| iShares STOXX Asia Pacific 600 Real Estate Cap (DE) | ETF | Deutschland | EXI7 | EUR | 0,720 | 10.919 | 9,61 | 16.05.12 |
| iShares STOXX Europe 50 | ETF | Irland | EUN1 | EUR | 0,350 | 482.306 | 23,30 | 15.05.12 |
| iShares STOXX Europe 600 (DE) | ETF | Deutschland | EXSA | EUR | 0,200 | 1.304.952 | 25,03 | 16.05.12 |
| iShares STOXX Europe 600 Automobiles & Parts (DE) | ETF | Deutschland | EXV5 | EUR | 0,490 | 26.886 | 30,20 | 16.05.12 |
| iShares STOXX Europe 600 Banks (DE) | ETF | Deutschland | EXV1 | EUR | 0,490 | 153.148 | 12,92 | 16.05.12 |
| iShares STOXX Europe 600 Basic Resources (DE) | ETF | Deutschland | EXV6 | EUR | 0,490 | 131.999 | 41,75 | 16.05.12 |
| iShares STOXX Europe 600 Chemicals (DE) | ETF | Deutschland | EXV7 | EUR | 0,490 | 42.044 | 56,19 | 16.05.12 |
| iShares STOXX Europe 600 Construction & Materials (DE) | ETF | Deutschland | EXV8 | EUR | 0,500 | 10.338 | 22,45 | 16.05.12 |
| iShares STOXX Europe 600 Financial Services (DE) | ETF | Deutschland | EXH2 | EUR | 0,500 | 13.632 | 21,64 | 16.05.12 |
| iShares STOXX Europe 600 Food & Beverage (DE) | ETF | Deutschland | EXH3 | EUR | 0,490 | 135.322 | 41,44 | 16.05.12 |
| iShares STOXX Europe 600 Health Care (DE) | ETF | Deutschland | EXV4 | EUR | 0,500 | 153.280 | 43,87 | 16.05.12 |
| iShares STOXX Europe 600 Industrial Goods & Services (DE) | ETF | Deutschland | EXH4 | EUR | 0,490 | 35.957 | 29,49 | 16.05.12 |
| iShares STOXX Europe 600 Insurance (DE) | ETF | Deutschland | EXH5 | EUR | 0,490 | 32.233 | 14,00 | 16.05.12 |
| iShares STOXX Europe 600 Media (DE) | ETF | Deutschland | EXH6 | EUR | 0,500 | 6.226 | 16,67 | 16.05.12 |
| iShares STOXX Europe 600 Oil & Gas (DE) | ETF | Deutschland | EXH1 | EUR | 0,490 | 146.169 | 31,57 | 16.05.12 |
| iShares STOXX Europe 600 Personal & Household Goods (DE) | ETF | Deutschland | EXH7 | EUR | 0,500 | 39.026 | 47,67 | 16.05.12 |
| iShares STOXX Europe 600 Real Estate (DE) | ETF | Deutschland | EXI5 | EUR | 0,470 | 51.531 | 11,44 | 16.05.12 |
| iShares STOXX Europe 600 Retail (DE) | ETF | Deutschland | EXH8 | EUR | 0,500 | 7.992 | 24,52 | 16.05.12 |
| iShares STOXX Europe 600 Technology (DE) | ETF | Deutschland | EXV3 | EUR | 0,500 | 17.364 | 19,00 | 16.05.12 |
| iShares STOXX Europe 600 Telecommunications (DE) | ETF | Deutschland | EXV2 | EUR | 0,500 | 50.136 | 23,74 | 16.05.12 |
| iShares STOXX Europe 600 Travel & Leisure (DE) | ETF | Deutschland | EXV9 | EUR | 0,500 | 8.623 | 12,48 | 16.05.12 |
| iShares STOXX Europe 600 Utilities (DE) | ETF | Deutschland | EXH9 | EUR | 0,490 | 61.189 | 25,32 | 16.05.12 |
| iShares STOXX Europe Large 200 (DE) | ETF | Deutschland | EXSC | EUR | 0,210 | 15.544 | 26,38 | 16.05.12 |
| iShares STOXX Europe Mid 200 (DE) | ETF | Deutschland | EXSD | EUR | 0,200 | 100.090 | 25,02 | 16.05.12 |
| iShares STOXX Europe Select Dividend 30 (DE) | ETF | Deutschland | EXSH | EUR | 0,310 | 70.701 | 13,20 | 16.05.12 |
| iShares STOXX Europe Small 200 (DE) | ETF | Deutschland | EXSE | EUR | 0,200 | 124.793 | 16,08 | 16.05.12 |
| iShares STOXX Global Select Dividend 100 (DE) | ETF | Deutschland | ISPA | EUR | 0,410 | 117.866 | 19,97 | 16.05.12 |
| iShares TecDAX® (DE) | ETF | Deutschland | EXS2 | EUR | 0,510 | 68.064 | 7,26 | 16.05.12 |
Quelle: BlackRock, Bank of Ireland, State Street Corporation, Datastream, Index Provider
