iShares Überblick
Filtern Sie die folgende Tabelle nach bis zu drei Auswahlkriterien
| iShares Produktüberblick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Produktbezeichnung | Produkttyp | Domizil | Kürzel | Währung | TER % | Fondsvermögen (Tsd.) | zum | |
| iShares EURO STOXX Banks (DE) | ETF | Deutschland | EXX1 | EUR | 0,510 | 134.822 | 8,44 | 16.05.12 |
| iShares EURO STOXX Health Care (DE) | ETF | Deutschland | EXX4 | EUR | 0,520 | 8.905 | 49,47 | 16.05.12 |
| iShares EURO STOXX Technology (DE) | ETF | Deutschland | EXX3 | EUR | 0,520 | 3.588 | 20,55 | 16.05.12 |
| iShares EURO STOXX Telecommunications (DE) | ETF | Deutschland | EXX2 | EUR | 0,520 | 33.899 | 27,06 | 16.05.12 |
| iShares STOXX Europe 600 Automobiles & Parts (DE) | ETF | Deutschland | EXV5 | EUR | 0,490 | 26.886 | 30,20 | 16.05.12 |
| iShares STOXX Europe 600 Banks (DE) | ETF | Deutschland | EXV1 | EUR | 0,490 | 153.148 | 12,92 | 16.05.12 |
| iShares STOXX Europe 600 Basic Resources (DE) | ETF | Deutschland | EXV6 | EUR | 0,490 | 131.999 | 41,75 | 16.05.12 |
| iShares STOXX Europe 600 Chemicals (DE) | ETF | Deutschland | EXV7 | EUR | 0,490 | 42.044 | 56,19 | 16.05.12 |
| iShares STOXX Europe 600 Construction & Materials (DE) | ETF | Deutschland | EXV8 | EUR | 0,500 | 10.338 | 22,45 | 16.05.12 |
| iShares STOXX Europe 600 Financial Services (DE) | ETF | Deutschland | EXH2 | EUR | 0,500 | 13.632 | 21,64 | 16.05.12 |
| iShares STOXX Europe 600 Food & Beverage (DE) | ETF | Deutschland | EXH3 | EUR | 0,490 | 135.322 | 41,44 | 16.05.12 |
| iShares STOXX Europe 600 Health Care (DE) | ETF | Deutschland | EXV4 | EUR | 0,500 | 153.280 | 43,87 | 16.05.12 |
| iShares STOXX Europe 600 Industrial Goods & Services (DE) | ETF | Deutschland | EXH4 | EUR | 0,490 | 35.957 | 29,49 | 16.05.12 |
| iShares STOXX Europe 600 Insurance (DE) | ETF | Deutschland | EXH5 | EUR | 0,490 | 32.233 | 14,00 | 16.05.12 |
| iShares STOXX Europe 600 Media (DE) | ETF | Deutschland | EXH6 | EUR | 0,500 | 6.226 | 16,67 | 16.05.12 |
| iShares STOXX Europe 600 Oil & Gas (DE) | ETF | Deutschland | EXH1 | EUR | 0,490 | 146.169 | 31,57 | 16.05.12 |
| iShares STOXX Europe 600 Personal & Household Goods (DE) | ETF | Deutschland | EXH7 | EUR | 0,500 | 39.026 | 47,67 | 16.05.12 |
| iShares STOXX Europe 600 Real Estate (DE) | ETF | Deutschland | EXI5 | EUR | 0,470 | 51.531 | 11,44 | 16.05.12 |
| iShares STOXX Europe 600 Retail (DE) | ETF | Deutschland | EXH8 | EUR | 0,500 | 7.992 | 24,52 | 16.05.12 |
| iShares STOXX Europe 600 Technology (DE) | ETF | Deutschland | EXV3 | EUR | 0,500 | 17.364 | 19,00 | 16.05.12 |
| iShares STOXX Europe 600 Telecommunications (DE) | ETF | Deutschland | EXV2 | EUR | 0,500 | 50.136 | 23,74 | 16.05.12 |
| iShares STOXX Europe 600 Travel & Leisure (DE) | ETF | Deutschland | EXV9 | EUR | 0,500 | 8.623 | 12,48 | 16.05.12 |
| iShares STOXX Europe 600 Utilities (DE) | ETF | Deutschland | EXH9 | EUR | 0,490 | 61.189 | 25,32 | 16.05.12 |
| iShares TecDAX® (DE) | ETF | Deutschland | EXS2 | EUR | 0,510 | 68.064 | 7,26 | 16.05.12 |
Quelle: BlackRock, Bank of Ireland, State Street Corporation, Datastream, Index Provider
